http://web.archive.org/web/19990429232804/www.sil.org/ethnologue/top10 0.html
| Rank | Language Name | Primary Country | Population |
| 1 | CHINESE, MANDARIN [CHN] | China | 885,000,000 |
| 2 | SPANISH [SPN] | Spain | 332,000,000 |
| 3 | ENGLISH [ENG] | United Kingdom | 322,000,000 |
| 4 | BENGALI [BNG] | Bangladesh | 189,000,000 |
| 5 | HINDI [HND] | India | 182,000,000 |
| 6 | PORTUGUESE [POR] | Portugal | 170,000,000 |
| 7 | RUSSIAN [RUS] | Russia | 170,000,000 |
| 8 | JAPANESE [JPN] | Japan | 125,000,000 |
| 9 | GERMAN, STANDARD [GER] | Germany | 98,000,000 |
| 10 | CHINESE, WU [WUU] | China | 77,175,000 |
| 11 | JAVANESE [JAN] | Indonesia, Java, Bali | 75,500,800 |
| 12 | KOREAN [KKN] | Korea, South | 75,000,000 |
| 13 | FRENCH [FRN] | France | 72,000,000 |
| 14 | VIETNAMESE [VIE] | Viet Nam | 67,662,000 |
| 15 | TELUGU [TCW] | India | 66,350,000 |
| 16 | CHINESE, YUE [YUH] | China | 66,000,000 |
| 17 | MARATHI [MRT] | India | 64,783,000 |
| 18 | TAMIL [TCV] | India | 63,075,000 |
| 19 | TURKISH [TRK] | Turkey | 59,000,000 |
| 20 | URDU [URD] |
More languages in link above…
____________
Wo Tai Lao Le
我太老了
Updated chart from the same site:
http://www.ethnologue.com/ethno_docs/distribution.asp?by=size#3
| 1 | Chinese [zho] | China | 31 | 1,213 |
| Chinese, Gan [gan] | China | 1 | 20.6 | |
| Chinese, Hakka [hak] | China | 17 | 30.0 | |
| Chinese, Huizhou [czh] | China | 1 | 4.6 | |
| Chinese, Jinyu [cjy] | China | 1 | 45.0 | |
| Chinese, Mandarin [cmn] | China | 20 | 845 | |
| Chinese, Min Bei [mnp] | China | 2 | 10.3 | |
| Chinese, Min **** [cdo] | China | 7 | 9.1 | |
| Chinese, Min Nan [nan] | China | 10 | 47.3 | |
| Chinese, Min Zhong [czo] | China | 1 | 3.1 | |
| Chinese, Wu [wuu] | China | 2 | 77.2 | |
| Chinese, Xiang [hsn] | China | 2 | 36.0 | |
| Chinese, Yue [yue] | China | 20 | 55.5 | |
| 2 | Spanish [spa] | Spain | 44 | 329 |
| 3 | English [eng] | United Kingdom | 112 | 328 |
| 4 | Arabic [ara] | Saudi Arabia | 57 | 221 |
| Arabic, Algerian Spoken [arq] | Algeria | 6 | 22.4 | |
| Arabic, Egyptian Spoken [arz] | Egypt | 10 | 54.0 | |
| Arabic, Gulf Spoken [afb] | Iraq | 10 | 3.6 | |
| Arabic, Hijazi Spoken [acw] | Saudi Arabia | 2 | 6.0 | |
| Arabic, Libyan Spoken [ayl] | Libya | 3 | 4.3 | |
| Arabic, Mesopotamian Spoken [acm] | Iraq | 5 | 15.1 | |
| Arabic, Moroccan Spoken [ary] | Morocco | 10 | 21.0 | |
| Arabic, Najdi Spoken [ars] | Saudi Arabia | 7 | 10.0 | |
| Arabic, North Levantine Spoken [apc] | Syria | 16 | 14.4 | |
| Arabic, North Mesopotamian Spoken [ayp] | Iraq | 4 | 6.3 | |
| Arabic, Sa'idi Spoken [aec] | Egypt | 1 | 19.0 | |
| Arabic, Sanaani Spoken [ayn] | Yemen | 1 | 7.6 | |
| Arabic, South Levantine Spoken [ajp] | Jordan | 9 | 6.2 | |
| Arabic, Sudanese Spoken [apd] | Sudan | 6 | 16.8 | |
| Arabic, Ta'izzi-Adeni Spoken [acq] | Yemen | 8 | 7.1 | |
| Arabic, Tunisian Spoken [aeb] | Tunisia | 5 | 9.4 | |
| 5 | Hindi [hin] | India | 20 | 182 |
| 6 | Bengali [ben] | Bangladesh | 10 | 181 |
| 7 | Portuguese [por] | Portugal | 37 | 178 |
| 8 | Russian [rus] | Russian Federation | 33 | 144 |
| 9 | Japanese [jpn] | Japan | 25 | 122 |
| 10 | German, Standard [deu] | Germany | 43 | 90.3 |
| 11 | Javanese [jav] | Indonesia | 5 | 84.6 |
| 12 | Lahnda [lah] | Pakistan | 8 | 78.3 |
| Panjabi, Western [pnb] | Pakistan | 7 | 62.6 | |
| Seraiki [skr] | Pakistan | 3 | 13.8 | |
| 13 | Telugu [tel] | India | 10 | 69.8 |
| 14 | Vietnamese [vie] | Viet Nam | 23 | 68.6 |
| 15 | Marathi [mar] | India | 5 | 68.1 |
| 16 | French [fra] | France | 60 | 67.8 |
| 17 | Korean [kor] | Korea, South | 33 | 66.3 |
| 18 | Tamil [tam] | India | 17 | 65.7 |
| 19 | Italian [ita] | Italy | 34 | 61.7 |
| 20 | Urdu [urd] | Pakistan | 23 | 60.6 |
| 21 |
More in link above…
What's the question and in what language is it?
I know writers who are famous for expressing themselves in tongues that are not their native.
Short of speaking the original lingua Franca in the Middle Ages or Esperanto (in the 60s), the most useful language for communicating ideas is US English (the language of the Internet IMHO).
Interesting information, but nothing that I can see that really invites any sort of discussion. I suppose that if I were a Spanish speaker the ranking for Spanish might give me a warm fuzzy, but I'm not so it doesn't.
As LTsFolly mentions, English is more useful, these days, as a 'lingua franca'; while it may not have the greatest number of first-language speakers, I read a while back that some 25% of the people in the world have a working knowledge of English. My partner used to joke that some people thought that if you spoke English slowly and loudly that, somehow, people would understand it. It was a joke 20 years ago, but somewhat sadly, it is quite possibly true today.
LTsFolly wrote:
Can you repeat that s l o w e r and in all CAPS?
I know you could.
How's your pianning?
I C O U L D ........T R Y.... ![]()
Really busy with music these days; my videos on YouTube have actually started earning me money in the last few months (lots of people trying to claim my stuff though, for a while & I've had to use a bat AND a wolverine to defend myself). It's only taken uploading 680+ videos & four years, but they say it takes a while to be an overnight success, or in my case, just making a little welcome cash.
. A lot of the viewers of my panflute videos are from Romania, Chile and Peru, which is very nice for me so see. ![]()
North America
Europe, Middle East and Africa
Asia Pacific