CS5: I've noticed a new type of glitch with GH2 (non-hacked) AVCHD files: they play back very glitchy - flashing frames from further along the clip (in the edit monitor window). The glitchiness will last for a second or so, then randomly start again several seconds later. It looks to me like a codec thing (I cant see that a video driver issue would show frames in advance of where the playhead is).
The files are playing back from single WD caviar black, but the footage is stock 720 50p, so I shouldn't imagine it'll be stressing te drives too much.
More information needed for someone to help... click these links and provided the
requested information
-http://forums.adobe.com/message/4200840
-http://forums.adobe.com/thread/416679
OK I've just found another more significant problem. which is surely linked:
when I play the clip in a sequence - the clip gets drastically out of sync from where it should be: so if I play a 25 second clip the playhead will get to the end of it, but it will only be playing what is actually halfway through. hhmm. Also when I step forward the same glitching can be found - ie the frame order is jumbled even when advancing frame at a time. (the clips play back in VLC just fine)
Maybe this is to do with the fact that the fps footage is being seen by premiere as 25fps (in the media bin frame rate). I tried interpreting the footage as 50fps and it does the same thing.
when I play clip with audio the audio sounds right. Its not as simple as the video being half the speed though - after 50 seconds the the video is about 5 seconds behind.
more info:
importing clip from ssd makes no difference
It never glitches the same way twice on a clip.
it exports WITHOUT the glitches (but the sync is all out - sounds plays normal speed picture in slowmo)
PPpro cs5
win7
avchd, mts from gh2, 50fps
12gb ram
i7920 overclocked slightly
crucial m4 128gb ssd boot drive
wd raptor 300 scratch drive
wd caviar black video drive (sequencial read 158MB/s)
Gtx 275 graphics running newest driver (glitch occurred with both this and previous drvier), mercury playback
gt520 drives 3rd display
Other software: outlook, chrome. (makes no difference if they're running or not)
Codecs:
| Type | Name | Format | Binary | Version |
|---|---|---|---|---|
| ICM | Microsoft RLE | MRLE | msrle32.dll | 6.1.7601.17514 |
| ICM | Microsoft Video 1 | MSVC | msvidc32.dll | 6.1.7601.17514 |
| ICM | Microsoft YUV | UYVY | msyuv.dll | 6.1.7601.17514 |
| ICM | Intel IYUV codec | IYUV | iyuv_32.dll | 6.1.7601.17514 |
| ICM | Logitech Video (I420) | i420 | lvcodec2.dll | 13.31.1044.0 |
| ICM | Toshiba YUV Codec | Y411 | tsbyuv.dll | 6.1.7601.17514 |
| ICM | Cinepak Codec by Radius | cvid | iccvid.dll | 1.10.0.13 |
| ICM | ASUS ASV2 CODEC | ASV2 | asusasv2.dll | 2.0.0.5 |
| ICM | Helix YV12 YUV Codec | YV12 | yv12vfw.dll | 1.2.0.0 |
| DMO | Mpeg4s Decoder DMO | mp4s, MP4S, m4s2, M4S2, MP4V, mp4v, XVID, xvid, DIVX, DX50 | mp4sdecd.dll | 6.1.7600.16385 |
| DMO | WMV Screen decoder DMO | MSS1, MSS2 | wmvsdecd.dll | 6.1.7601.17514 |
| DMO | WMVideo Decoder DMO | WMV1, WMV2, WMV3, WMVA, WVC1, WMVP, WVP2 | wmvdecod.dll | 6.1.7601.17514 |
| DMO | Mpeg43 Decoder DMO | mp43, MP43 | mp43decd.dll | 6.1.7600.16385 |
| DMO | Mpeg4 Decoder DMO | MPG4, mpg4, mp42, MP42 | mpg4decd.dll | 6.1.7600.16385 |
This is is the media analysis by super (mediainfo)
Reports 25fps, VLC reports 50fps. I can tell by the slow mo that it is 50fps, though.
General
| ID : | 0 | ||
| Complete name : | D:\QLD holiday\GH2\2\00012.MTS | ||
| Format : | BDAV | ||
| Format/Info : | Blu-ray Video | ||
| File size : | 47.8 MiB | ||
| Duration : | 22s 916ms | ||
| Overall bit rate : | 17.5 Mbps | ||
| Maximum Overall bit rate : | 18.0 Mbps | ||
Video
| ID : | 4113 (0x1011) | ||
| Menu ID : | 1 (0x1) | ||
| Format : | AVC | ||
| Format/Info : | Advanced Video Codec | ||
| Format profile : | High@L4.0 | ||
| Format settings, CABAC : | No | ||
| Format settings, ReFrames : | 2 frames | ||
| Duration : | 23s 20ms | ||
| Bit rate mode : | Variable | ||
| Bit rate : | 16.6 Mbps | ||
| Maximum bit rate : | 16.3 Mbps | ||
| Width : | 1 280 pixels | ||
| Height : | 720 pixels | ||
| Display aspect ratio : | 16:9 | ||
| Frame rate : | 25.000 fps | ||
| Resolution : | 8 bits | ||
| Colorimetry : | 4:2:0 | ||
| Scan type : | Progressive | ||
| Bits/(Pixel*Frame) : | 0.720 | ||
| Stream size : | 45.5 MiB (95%) | ||
North America
Europe, Middle East and Africa
Asia Pacific