Hi,
I have been reading the specs for AMF3 but it only describes individual data type formats. When I examine a Flex Message that I capture from the wire using Wireshark for example, I cannot map it onto a type. For example:
00000000 00 03 00 00 00 01 00 04 6e 75 6c 6c 00 02 2f 32 |........null../2|
00000010 00 00 01 72 0a 00 00 00 01 11 0a 81 13 4f 66 6c |...r.........Ofl|
00000020 65 78 2e 6d 65 73 73 61 67 69 6e 67 2e 6d 65 73 |ex.messaging.mes|
00000030 73 61 67 65 73 2e 52 65 6d 6f 74 69 6e 67 4d 65 |sages.RemotingMe|
00000040 73 73 61 67 65 13 6f 70 65 72 61 74 69 6f 6e 0d |ssage.operation.|
00000050 73 6f 75 72 63 65 13 74 69 6d 65 73 74 61 6d 70 |source.timestamp|
00000060 09 62 6f 64 79 13 6d 65 73 73 61 67 65 49 64 11 |.body.messageId.|
00000070 63 6c 69 65 6e 74 49 64 15 74 69 6d 65 54 6f 4c |clientId.timeToL|
00000080 69 76 65 17 64 65 73 74 69 6e 61 74 69 6f 6e 0f |ive.destination.|
00000090 68 65 61 64 65 72 73 06 0b 6c 6f 67 69 6e 01 04 |headers..login..|
000000a0 00 09 05 01 0a 33 45 6d 62 72 61 63 65 2e 72 65 |.....3Embrace.re|
000000b0 6d 6f 74 69 6e 67 2e 64 74 6f 2e 43 72 65 64 65 |moting.dto.Crede|
000000c0 6e 74 69 61 6c 73 44 54 4f 0b 74 6f 6b 65 6e 15 |ntialsDTO.token.|
000000d0 63 6c 69 65 6e 74 4e 61 6d 65 11 75 73 65 72 4e |clientName.userN|
000000e0 61 6d 65 01 06 07 74 6d 67 06 0f 6d 69 63 68 61 |ame...tmg..micha|
000000f0 65 6c 06 41 39 66 38 62 39 64 34 34 33 37 65 66 |el.A9f8b9d4437ef|
00000100 37 39 64 63 38 62 31 37 31 35 62 62 35 63 31 37 |79dc8b1715bb5c17|
00000110 37 39 63 30 06 49 39 33 30 42 44 37 39 31 2d 34 |79c0.I930BD791-4|
00000120 32 37 46 2d 41 39 36 31 2d 30 42 46 46 2d 32 41 |27F-A961-0BFF-2A|
00000130 37 33 37 42 31 37 43 44 34 44 01 04 00 06 14 0a |737B17CD4D......|
00000140 0b 01 09 44 53 49 64 06 49 32 34 37 35 36 37 30 |...DSId.I2475670|
00000150 34 2d 36 34 30 46 2d 33 34 41 46 2d 38 44 33 42 |4-640F-34AF-8D3B|
00000160 2d 46 41 35 32 36 46 31 32 31 45 33 45 15 44 53 |-FA526F121E3E.DS|
00000170 45 6e 64 70 6f 69 6e 74 06 17 64 65 66 61 75 6c |Endpoint..defaul|
00000180 74 2d 61 6d 66 01 |t-amf.|
00000186
North America
Europe, Middle East and Africa
Asia Pacific