R182 System Update - scheduled to go live December 4th, 2012
Jackson Palmer Feb 7, 2013 12:48 AMWe are announcing a new Business Catalyst release, scheduled to go live on Tuesday, December 4th, between 1AM - 6AM PST.
Please see the blog post for an overview of all major changes.
Minor enhancements
- Programmatically creating thumbnails from full size images now accepts a single dimension (width or height) and it always does proportional resize based on the dimension provided. (docs to be updated soon)
- Bounce management updates - with this release, we are going to automatically unsubscribe and opt-out customers whose email addresses have hard bounced. Additionally, we have renamed the Invalid Email Addresses report into Hard Bounces and merged it with the Bounce report.
- Import progress indicator - the import has been updated so that it now shows the import progress
- Partner Portal updates: invoice list and comissions are now ordered descendent by date; additionally, the Billing tab now shows the Site ID next to each customer name
- All charts are now rendered using a different library, leading to slightly different looks. There are no changes in chart data or functionality.
Issues fixed
| Bug # | Description |
| 2873659 | Change customer's Secure Zone Subscriptions date interval from 1920-2020 to 2000-2100 |
| 3078126 | {module_title} displays the title ID instead of the customer's title e.g. Mr, Mrs, etc Note: this bug fix was reverted, and addressed in a future release |
| 3156116 | when using the import loyalty campaign template the customer anniversary dates are pre-filled with 1-1-9999 date instead of empty |
| 3176084 | Total order amount wrong calculation for Netherlands, Espanol and Deutsch |
| 3282902 | Wholesaler price with volume discount: The quantity threshold value will be updated with '.00' decimals after the first save and after a second save, an error will be triggered |
| 3323767 | Company name is not displayed when a customer has more than one relationship to a company, and one of the relationships has been deleted |
| 3330266 | Using a discount code for free shipping with a minimum total condition ignores it and recomputes the total based on item prices only |
| 3338670 | The home address fields associated to a customer are lost when clicking Enter in the CRM contact detail panel |
| 3341625 | If you are using custom templates to render a product the default "list" template will appear after pressing the Add to cart button |
| 3348888 | CRM entries are created when comments are set to "Must be logged in" in order to post, and one comments as Anonymous |
| 3348939 | When creating a campaign where the list of customers is over 2000, at the last step "Preview and Send", the number of recipients remains on "Calculating..." |
| 3349824 | BR tags are commented from menu items tooltip on Save |
| 3350859 | Sites with old no longer offered site plans cannot access FTP |
| 3352094 | Wholesale price always saved as zero |
| 3355847 | Viewing/editing a campaign, contentHolder or template file through the File Manager logs the siteID as if it's the userID in the audit log |
| 3353726 | Large literature items over 10 Mb cannot be uploaded. It should work for files up to 100mb |
| 3354064 | Cannot forward a non-WWW domain to a domain using the DNS tool once the domain is already added in the admin panel |
| 3354541 | Backup layout is not displayed when the web app items are inserted through the new toolbox |
| 3359256 | Disabled sites are not enabled if upgraded via Consolidated Billing invoice on account |
| 3359585 | Cannot re-add a non-WWW domain if the DNS zone is created and you have removed it from your site |
| 3362275 | Product template restored to default when using product grouping functionality in site frontend e.g. module_product,CatID,ProdID template="" - functionality broken |
| 3362972 | Cannot create subdomains with more than one level after the first domain. |
| 2599509 | {tag_capacitydescription} rendering "Full" even though there is 1 seat available in the booking |
| 2638884 | Secure zone 'Frequency of Membership Renewal' option failing when selecting 'once' with non recurring Payment gateway |
| 2732950 | Change the Norwegian word “laurdag†into “lørdag†|
| 2814482 | Sorting literature items doesn't work properly in Admin when filtering by one letter |
| 3000564 | Unclassified web app items are imported as classified with previous item classification |
| 3090411 | Campaigns are sent even though the site has been marked as deleted |
| 3110319 | Pressing the Back button to return to the checkout form will load the default engilsh version of the checkout form |
| 3189476 | Campaign emails do not respect the standard for the Message-Id field |
| 2567870 | Moving dynamic menu items using the ‘right click > Move up/down’ seems to intermittently skip a few places |
| 2758568 | The tax is not recorded against the order if the initial payment fails and the second payment is successful |
| 2832245 | Exporting to PDF bounced reports for email campaign throws system error |
| 2842411 | The webapp import hangs when having a large amount of custom fields |
| 2841512 | [Reports] If you create a Customer and Order and use both "Product Purchased with Details" and "Products Purchased" options you will get the "An error occurred" message |
| 2952394 | Checkout form on the Cadac template is unusable |
| 3225813 | Newly created sites from templates, scratch or replicated sites shouldn't have a sitemap.xml file, even if the original site has it |
| 3301285 | SEO friendly URL column when importing a catalog is marked in admin panel as optional, but this information is mandatory |
| 3311966 | Static file cache invalidation fails occasionally, causing old file version to be served even though it has been modified |




