After having calibrated my screen "Eizo" and my printer Epson 3800 for - in this case paper Tecco PL285 carefully, I reached almost exact the same Lab-values, as I checked the monitor profile, printer profile and messured the printed output with Eye-one - (Monitor-Profile, Print Profile PL285, Result Photoprint) see table below. Colorprofil ICC was Adobe1998 in all cases. My monitor is calibrated with Kelvin 5500, Gamma 2.2 and brightness 120.
BUT my question is - as I messured the colors direct in PS4 with the pipette (Photoshop messure), the Lab values were very much different. Can anybody explain me the different or tell me where to adjust ? - A pure "human-eye-control" with my eyes saw the colors as almost being alike, but trying to be perfect - I will be happy to learn about/solve this.
Best regards
JanBoss
| TestChart | 1-1 | 1-2 | 1-3 | 1-4 | 1-6 | 2-1 | 2-3 | 3-6 | 4-1 | 4-4 | ||||||||||||||||||||
| L | a | b | L | a | b | L | a | b | L | a | b | L | a | b | L | a | b | L | a | b | L | a | b | L | a | b | L | a | b | |
| Photoshop messure | 92 | -1 | 7 | 80 | 0 | 5 | 66 | 0 | 3 | 48 | -2 | 6 | 10 | -1 | 4 | 21 | 14 | -49 | 42 | 61 | 42 | 74 | 20 | 64 | 35 | 24 | 23 | 39 | -16 | 25 |
| Monitor-Profile | 87,5 | 0,7 | -5,0 | 77,0 | 0,8 | -4,9 | 63,2 | 0,7 | -4,9 | 46,5 | -0,6 | -1,4 | 13,2 | -0,3 | -2,2 | 21,2 | 12,5 | -53,0 | 40,2 | 58,4 | 32,6 | 71,2 | 19,5 | 55,3 | 33,7 | 22,0 | 16,2 | 37,7 | -14,0 | 18,6 |
| Print Profile PL285 | 87,6 | 0,7 | -5,2 | 76,9 | 0,8 | -5,1 | 62,9 | 0,7 | -5,1 | 46,2 | -0,7 | -1,6 | 12,9 | -0,5 | -3,2 | 20,8 | 11,0 | -53,8 | 39,9 | 58,8 | 32,0 | 71,3 | 19,4 | 56,8 | 33,1 | 21,9 | 16,5 | 37,2 | -13,9 | 18,4 |
| Result PhotoPrint | 87,5 | 0,7 | -5,0 | 77,0 | 0,8 | -4,9 | 63,2 | 0,7 | -4,9 | 46,5 | -0,6 | -1,4 | 13,3 | -0,4 | -2,1 | 21,2 | 12,5 | -52,9 | 40,2 | 58,4 | 32,6 | 71,2 | 19,5 | 55,3 | 33,7 | 21,9 | 16,2 | 37,7 | -14,0 | 18,6 |
| Monitor/PhotoPrint | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -0,1 | 0,1 | -0,1 | 0,0 | 0,0 | -0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 |
| Print Profile/ PhotoPrint | 0,1 | 0,0 | -0,2 | -0,1 | 0,0 | -0,2 | -0,3 | 0,0 | -0,2 | -0,3 | -0,1 | -0,2 | -0,4 | -0,1 | -1,1 | -0,4 | -1,5 | -0,9 | -0,3 | 0,4 | -0,6 | 0,1 | -0,1 | 1,5 | -0,6 | 0,0 | 0,3 | -0,5 | 0,1 | -0,2 |
| Photoshop/PhotoPrint | 4,5 | -1,7 | 12,0 | 3,0 | -0,8 | 9,9 | 2,8 | -0,7 | 7,9 | 1,5 | -1,4 | 7,4 | -3,3 | -0,6 | 6,1 | -0,2 | 1,5 | 3,9 | 1,8 | 2,6 | 9,4 | 2,8 | 0,5 | 8,7 | 1,3 | 2,1 | 6,8 | 1,3 | -2,0 | 6,4 |
Hello,
Set the rendering intent to absolute colorimetric in Photoshop's color settings. Otherwise, everything is stretched from L 0 to L 100.
Regards,
Yann